PROMOTIONAL FEE STRUCTURE FOR ACADEMIC YEAR 2024/2025
Year | Application Fee (Waived) | Registration Fee (50% off) | Deposit | Promotional Fee Per Annum (15% Discount) | Promotional Fee Per Annum (3 Terms in a year) (15% Discount) | Monthly Commitment | Technology Fee (p.a.) | |
---|---|---|---|---|---|---|---|---|
1 | 2,500 | 1250 | 4,500 | 8,925 | 2,975 | 743.75 | 100 | |
2 | 2,500 | 4,500 | 10,200 | 3,400 | 850.00 | 100 | ||
3 | 2,500 | 4,500 | 11,475 | 3,825 | 956.25 | 100 | ||
4 | 2,500 | 4,500 | 12,750 | 4,250 | 1062.50 | 500 | ||
5 | 2,500 | 4,500 | 14,025 | 4,675 | 1168.75 | 500 | ||
6 | 2,500 | 4,500 | 15,300 | 5,100 | 1275.00 | 500 | ||
7 | 2,500 | 4,500 | 16,575 | 5,525 | 1381.25 | 500 | ||
8 | 2,500 | 4,500 | 17,850 | 5,950 | 1487.50 | 500 | ||
9 | 2,500 | 4,500 | 19,125 | 6,375 | 1593.75 | 500 | ||
10 | 2,500 | 4,500 | 20,400 | 6,800 | 1700.00 | 500 | ||
11 | 2,500 | 4,500 | 21,675 | 7,225 | 1806.25 | 500 |
Terms and Conditions:
- The above fee structure takes effect from September 2022.
- Each academic year comprises of 3 terms.
- For new enrolments, the total payable fees are the application fee, registration fee, deposit, technology fee and term fees.
- The above fees do not include cost of books, uniforms, meals, stationery, field trips and external examinations.
- The deposit is only refundable with a full one term’s written notice of withdrawal on/before the first day of the term that the student leaving the school prior to withdrawal. Failure to do so will result in forfeiture of the refundable deposit.
- Fees have to be paid within the first two weeks of each term. A penalty of 2% will be levied for late payment of fees.
- Fees paid are non-refundable and non-transferable.
- Subject to approval by the Ministry of Education, the school reserves the right to adjust fees by giving a term’s notice.